Friday, April, 12th |
Location | Stage | Time | Performer |
Jackson Square | WWL-TV Stage | 11:00-12:15 | Connie Jones and the FQF All Stars |
Jackson Square | WWL-TV Stage | 12:30-1:45 | Dr. Michael White |
Jackson Square | WWL-TV Stage | 2:00-3:00 | Lionel Ferbos and the Louisiana Shakers |
Jackson Square | WWL-TV Stage | 3:15-4:15 | Sharon Martin |
Jackson Square | WWL-TV Stage | 4:30-5:30 | John Autin and Ex-Treme featuring Al "Carnival Time " Johnson |
Jackson Square | WWL-TV Stage | 5:45-6:30 | Chris Owens |
| | | |
Woldenberg Park | Abita Beer Stage | 11:00-12:30 | The Grayhawk Band |
Woldenberg Park | Abita Beer Stage | 12:45-2:00 | The Irene Sage Band |
Woldenberg Park | Abita Beer Stage | 2:15-3:45 | Shamarr Allen and the Underdawgs |
Woldenberg Park | Abita Beer Stage | 4:00-5:30 | Alex McMurray |
Woldenberg Park | Abita Beer Stage | 5:45-7:15 | Big Chief Bo Dollis, Jr. & the Wild Magnolias |
Woldenberg Park | Abita Beer Stage | 7:30-8:45 | Papa Grows Funk |
| | | |
Woldenberg Park | Absolut Louis-Louis Pavilion Stage | 11:00-12:15 | Marc Stone |
Woldenberg Park | Absolut Louis-Louis Pavilion Stage | 12:30-1:45 | Gal Holiday and the Honky Tonk Revue |
Woldenberg Park | Absolut Louis-Louis Pavilion Stage | 2:00-3:00 | Dave Ferrato & Tchoupazine |
Woldenberg Park | Absolut Louis-Louis Pavilion Stage | 3:15-4:15 | Tricia Boutté & Bootleg Operation |
Woldenberg Park | Absolut Louis-Louis Pavilion Stage | 4:30-5:30 | Benny Turner and Real Blues |
Woldenberg Park | Absolut Louis-Louis Pavilion Stage | 5:45-7:00 | Gina Brown & Anutha Level |
Woldenberg Park | Absolut Louis-Louis Pavilion Stage | 7:15-8:45 | Brian Stoltz |
| | | |
Woldenberg Park | Capital One Bank Riverside Legacy Stage | 11:00-12:15 | Andrew Hall's Memories of New Orleans Brass Band |
Woldenberg Park | Capital One Bank Riverside Legacy Stage | 12:30-1:45 | Bone Tone Brass Band |
Woldenberg Park | Capital One Bank Riverside Legacy Stage | 2:00-3:30 | Magnetic Ear |
Woldenberg Park | Capital One Bank Riverside Legacy Stage | 3:45-5:15 | Leroy Jones' Original Hurricane Brass Band |
Woldenberg Park | Capital One Bank Riverside Legacy Stage | 5:40-7:00 | New Orleans Nightcrawlers |
Woldenberg Park | Capital One Bank Riverside Legacy Stage | 7:15-8:45 | Stooges Brass Band |
| | | |
Bienville Statue-400 North Peters | Chevron Cajun/Zydeco Showcase | 12:30-1:45 | Waylon Thibodeaux Band |
Bienville Statue-400 North Peters | Chevron Cajun/Zydeco Showcase | 1:45-2:00 | Dance Lesson: Cajun Jitterbug with NOLA Jitterbugs |
Bienville Statue-400 North Peters | Chevron Cajun/Zydeco Showcase | 2:00-3:15 | Tank and the Zydeco Codebreakers |
Bienville Statue-400 North Peters | Chevron Cajun/Zydeco Showcase | 3:15-3:45 | Dance Lesson: Zydeco Dance with NOLA Zydeco |
Bienville Statue-400 North Peters | Chevron Cajun/Zydeco Showcase | 3:45-5:15 | Bruce Daigrepont Cajun Band |
Bienville Statue-400 North Peters | Chevron Cajun/Zydeco Showcase | 5:30-7:00 | Amanda Shaw |
Bienville Statue-400 North Peters | Chevron Cajun/Zydeco Showcase | 7:30-9:00 | Dirty Dozen Brass Band |
| | | |
French Market | French Market Traditional Jazz Stage | 11:30-12:00 | Dance Lesson with NOLA Jitterbugs |
French Market | French Market Traditional Jazz Stage | 12:00-1:15 | Southern Syncopators |
French Market | French Market Traditional Jazz Stage | 1:30-2:00 | Dance Lesson with NOLA Jitterbugs |
French Market | French Market Traditional Jazz Stage | 2:00-3:30 | John Royen's New Orleans Rhythm |
French Market | French Market Traditional Jazz Stage | 3:30-4:00 | Dance Lesson with NOLA Jitterbugs |
French Market | French Market Traditional Jazz Stage | 4:00-5:30 | New Orleans Cottonmouth Kings |
| | | |
Dutch Alley at St. Philip | United Airlines International Stage | 12:00-1:15 | Bernie & The Party Gators (Germany) |
Dutch Alley at St. Philip | United Airlines International Stage | 1:30-3:00 | Canal Creepers (Sweden) |
Dutch Alley at St. Philip | United Airlines International Stage | 3:15-4:30 | Rambling Raccoons (Switzerland) |
Dutch Alley at St. Philip | United Airlines International Stage | 4:45-6:15 | Borderland Dixie Jazz Band (Austria) |
| | | |
Preservation Hall - 726 St. Peter | The Advocate Stage | 12:00-1:30 | Tribute to drummer Dave Oxley featuring Frank Oxley |
Preservation Hall - 726 St. Peter | The Advocate Stage | 2:00-3:00 | Preservation Hall Jazz Masters featuring Maynard Chatters |
Preservation Hall - 726 St. Peter | The Advocate Stage | 3:30-5:00 | Tribute to Sweet Emma Barrett & Billie Pierce featuring Steve Pistorius |
Preservation Hall - 726 St. Peter | The Advocate Stage | 5:30-6:30 | Tornado Brass Band |
Preservation Hall - 726 St. Peter | The Advocate Stage | 8:00-10:00 | Jam session featuring Darryl Adams |
| | | |
Louisiana State Museum Old U.S. Mint | Popeye's Esplanade in the Shade Stage with OffBeat Magazine | 11:00-12:15 | The Bottoms Up Blues Gang |
Louisiana State Museum Old U.S. Mint | Popeye's Esplanade in the Shade Stage with OffBeat Magazine | 12:30-1:45 | Ingrid Lucia |
Louisiana State Museum Old U.S. Mint | Popeye's Esplanade in the Shade Stage with OffBeat Magazine | 2:00-3:30 | Camille Baudoin and the Living Rumors |
Louisiana State Museum Old U.S. Mint | Popeye's Esplanade in the Shade Stage with OffBeat Magazine | 3:45-5:15 | The Soul Project |
Louisiana State Museum Old U.S. Mint | Popeye's Esplanade in the Shade Stage with OffBeat Magazine | 5:30-7:00 | Flow Tribe |
| | | |
Louisiana State Museum Old U.S. Mint | Ford World Music Stage | 11:15-12:30 | Ritmo Calypso |
Louisiana State Museum Old U.S. Mint | Ford World Music Stage | 12:45-2:00 | N'Fungola Sibo West African Dance & Drum Co. Inc. |
Louisiana State Museum Old U.S. Mint | Ford World Music Stage | 2:15-3:45 | Panorama Jazz Band |
Louisiana State Museum Old U.S. Mint | Ford World Music Stage | 4:00-5:30 | Zion Trinity |
Louisiana State Museum Old U.S. Mint | Ford World Music Stage | 5:45-7:00 | Debauche |
| | | |
House of Blues - 225 Decatur | House of Blues Stage in the Voodoo Garden | 12:00-2:00 | Brint Anderson |
House of Blues - 225 Decatur | House of Blues Stage in the Voodoo Garden | 3:30-4:30 | Carey Hudson |
House of Blues - 225 Decatur | House of Blues Stage in the Voodoo Garden | 5:00-7:00 | Colin Lake Trio |
House of Blues - 225 Decatur | House of Blues Stage in the Voodoo Garden | 7:30-9:00 | John Lisi and the Delta Funk |
| | | |
Bourbon Street | 300 Bourbon Irvin Mayfield's Jazz Playhouse at the Royal Sonesta | 2:30 - 4:30 | Masters Series featuring Victor Atkins, Steve Masakowski, and Ed Petersen |
Bourbon Street | 300 Bourbon Irvin Mayfield's Jazz Playhouse at the Royal Sonesta | 5:00-7:30 | The Music of Jelly Roll Morton, James Booker, and Professor Longhair |
Bourbon Street | 300 Bourbon Irvin Mayfield's Jazz Playhouse at the Royal Sonesta | 8:00-Midnight | Trumpet Summit featuring Leon "Kid" Chocolate Brown and Friends |
| | | |
Saturday, April, 13th |
Location | Stage | Time | Performer |
Jackson Square | WWL-TV Stage | 11:00-12:15 | Tim Laughlin |
Jackson Square | WWL-TV Stage | 12:30-1:45 | Charmaine Neville |
Jackson Square | WWL-TV Stage | 2:00-3:15 | The Dukes of Dixieland |
Jackson Square | WWL-TV Stage | 3:30-4:45 | The Ronnie Kole Show featuring John Perkins |
Jackson Square | WWL-TV Stage | 5:00-6:30 | Irvin Mayfield and the Jazz Playhouse Revue |
| | | |
Woldenberg Park | Abita Beer Stage | 11:00-12:30 | Brother Tyrone & The Mindbenders |
Woldenberg Park | Abita Beer Stage | 12:45-2:00 | Donald Harrison, Jr. |
Woldenberg Park | Abita Beer Stage | 2:15-3:45 | Kermit Ruffins & the Barbecue Swingers |
Woldenberg Park | Abita Beer Stage | 4:00-5:30 | Little Freddie King |
Woldenberg Park | Abita Beer Stage | 5:45-7:15 | Davell Crawford |
Woldenberg Park | Abita Beer Stage | 7:30-8:45 | Bonerama |
| | | |
Woldenberg Park | Absolut Louis-Louis Pavilion Stage | 11:00-12:15 | Christian Serpas & Ghost Town |
Woldenberg Park | Absolut Louis-Louis Pavilion Stage | 12:30-1:45 | Clockwork Elvis |
Woldenberg Park | Absolut Louis-Louis Pavilion Stage | 2:00-3:00 | Hot Rod Lincoln |
Woldenberg Park | Absolut Louis-Louis Pavilion Stage | 3:15-4:15 | Lena Prima and Band |
Woldenberg Park | Absolut Louis-Louis Pavilion Stage | 4:30-5:30 | Mike Soulman Baptiste |
Woldenberg Park | Absolut Louis-Louis Pavilion Stage | 5:45-7:00 | Jamal Batiste |
Woldenberg Park | Absolut Louis-Louis Pavilion Stage | 7:15-8:45 | Glen David Andrews |
| | | |
Woldenberg Park | Capital One Bank Riverside Legacy Stage | 11:00-12:15 | Orleans Brass Band |
Woldenberg Park | Capital One Bank Riverside Legacy Stage | 12:30-1:45 | Onward Brass Band |
Woldenberg Park | Capital One Bank Riverside Legacy Stage | 2:00-3:30 | Storyville Stompers Brass Band |
Woldenberg Park | Capital One Bank Riverside Legacy Stage | 3:45-5:15 | New Birth Brass Band |
Woldenberg Park | Capital One Bank Riverside Legacy Stage | 5:30-7:00 | Hot 8 Brass Band |
Woldenberg Park | Capital One Bank Riverside Legacy Stage | 7:15-8:45 | Brass-A-Holics |
| | | |
Bienville Statue-400 North Peters | Chevron Cajun/Zydeco Showcase | 12:30-1:45 | Les Freres Michot |
Bienville Statue-400 North Peters | Chevron Cajun/Zydeco Showcase | 1:45-2:00 | Dance lesson with NOLA Jitterbugs |
Bienville Statue-400 North Peters | Chevron Cajun/Zydeco Showcase | 2:00- 3:15 | Dikki Du and the Zydeco Krewe |
Bienville Statue-400 North Peters | Chevron Cajun/Zydeco Showcase | 3:15-3:45 | Dance lesson with NOLA Jitterbugs |
Bienville Statue-400 North Peters | Chevron Cajun/Zydeco Showcase | 3:45-5:15 | Lost Bayou Ramblers |
Bienville Statue-400 North Peters | Chevron Cajun/Zydeco Showcase | 5:30-7:00 | Donna Angelle and the Zydeco Posse |
Bienville Statue-400 North Peters | Chevron Cajun/Zydeco Showcase | 7:30-9:00 | Terrance Simien and the Zydeco Experience |
| | | |
French Market | French Market Traditional Jazz Stage | 10:30-11:00 | Dance Lesson: Traditional Jazz w/ NOLA Jitterbugs |
French Market | French Market Traditional Jazz Stage | 11:00-12:15 | Palmetto Bug Stompers |
French Market | French Market Traditional Jazz Stage | 12:15-12:45 | Dance Lesson: 1920's Charleston w/ NOLA Jitterbugs |
French Market | French Market Traditional Jazz Stage | 12:45-2:00 | Meschiya Lake and the Little Big Horns |
French Market | French Market Traditional Jazz Stage | 2:00-2:30 | Dance Lesson: Swing Dance w/ NOLA Jitterbugs |
French Market | French Market Traditional Jazz Stage | 2:30-3:45 | New Orleans Moonshiners |
French Market | French Market Traditional Jazz Stage | 3:45-4:15 | Dance Lesson: Swing Dance w/ NOLA Jitterbugs |
French Market | French Market Traditional Jazz Stage | 4:15-5:30 | Shannon Powell and his Traditional All-Stars |
| | | |
Dutch Alley at St. Philip | United Airlines International Stage | 1:30-3:00 | Doc Houlind Revival All Stars (Denmark) |
Dutch Alley at St. Philip | United Airlines International Stage | 3:15-4:30 | Fats Jazz Cats (Germany) |
Dutch Alley at St. Philip | United Airlines International Stage | 4:45-6:15 | Jack Brass Band (International) |
| | | |
Preservation Hall - 726 St. Peter | The Advocate Stage | 12:00-1:30 | Seva Venet's Jazz Band presents "New Orleans Banjo!" honoring Emanual Sayles, Narvin Kimball, Creole George Guesnon, Johnny St. Cyr, Danny Barker, and Bud Scott. |
Preservation Hall - 726 St. Peter | The Advocate Stage | 2:00-3:00 | St. Peter Hall-Stars featuring Shannon Powell |
Preservation Hall - 726 St. Peter | The Advocate Stage | 3:30-5:00 | Tribute to Ralph Johnson featuring Calvin Johnson |
Preservation Hall - 726 St. Peter | The Advocate Stage | 5:30-6:30 | Paulin Brothers Brass Band |
Preservation Hall - 726 St. Peter | The Advocate Stage | 8:00-10:00 | Jam Session featuring Seva Venet |
| | | |
Louisiana State Museum Old U.S. Mint | Popeye's Esplanade in the Shade Stage with OffBeat Magazine | 11:00-12:15 | Dave Jordan |
Louisiana State Museum Old U.S. Mint | Popeye's Esplanade in the Shade Stage with OffBeat Magazine | 12:30-1:45 | Lynn Drury |
Louisiana State Museum Old U.S. Mint | Popeye's Esplanade in the Shade Stage with OffBeat Magazine | 2:00-3:30 | Alvin Youngblood Hart's Muscle Theory |
Louisiana State Museum Old U.S. Mint | Popeye's Esplanade in the Shade Stage with OffBeat Magazine | 3:45-5:15 | Johnny Sketch and the Dirty Notes |
Louisiana State Museum Old U.S. Mint | Popeye's Esplanade in the Shade Stage with OffBeat Magazine | 5:30-7:00 | Rotary Downs |
| | | |
Louisiana State Museum Old U.S. Mint | Ford World Music Stage | 11:15-12:30 | Roberto Moreira & Son Como Son |
Louisiana State Museum Old U.S. Mint | Ford World Music Stage | 12:45-2:00 | Los Po-Boy-Citos |
Louisiana State Museum Old U.S. Mint | Ford World Music Stage | 2:15-3:45 | Fredy Omar con su Banda |
Louisiana State Museum Old U.S. Mint | Ford World Music Stage | 4:00-5:30 | The Revealers |
Louisiana State Museum Old U.S. Mint | Ford World Music Stage | 5:45-7:00 | Bill Summers & Jazalsa |
| | | |
House of Blues - 225 Decatur | House of Blues Stage in the Voodoo Garden | 11:00-12:40 | Future Stars of House of Blues |
House of Blues - 225 Decatur | House of Blues Stage in the Voodoo Garden | 1:00-3:00 | Daria and the Hip Drops |
House of Blues - 225 Decatur | House of Blues Stage in the Voodoo Garden | 3:30-5:30 | Soulkestra |
House of Blues - 225 Decatur | House of Blues Stage in the Voodoo Garden | 6:00-8:00 | The Big Easy Brawlers |
House of Blues - 225 Decatur | House of Blues Stage in the Voodoo Garden | 8:30-10:30 | New Rebel Family |
| | | |
300 Bourbon Street | Irvin Mayfield's Jazz Playhouse at the Royal Sonesta | 12:00-2:00 | New Orleans Jazz Institute's Saturday Music School |
300 Bourbon Street | Irvin Mayfield's Jazz Playhouse at the Royal Sonesta | 2:30-4:30 | Brass Band Jam |
300 Bourbon Street | Irvin Mayfield's Jazz Playhouse at the Royal Sonesta | 5:00-7:30 | The Original Pinettes |
300 Bourbon Street | Irvin Mayfield's Jazz Playhouse at the Royal Sonesta | 8:00-12:00 | Leroy Jones Quintet |
| | | |
522 Bourbon Street | Rick's 315 Stage | 11:30-1:30 | Aurora Nealand and the Royal Roses |
522 Bourbon Street | Rick's 315 Stage | 1:45-3:45 | Gerald French and the Original Tuxedo Jazz Band |
522 Bourbon Street | Rick's 315 Stage | 4:00-5:45 | Tommy Sancton's New Orleans Legacy Band |
| | | |
600 Bourbon Street | PJ's Coffee Stage | 11:15-12:05 | Jimmy LaRocca’s Original Dixieland Jazz Band |
600 Bourbon Street | PJ's Coffee Stage | 12:25-1:15 | Garden District Trio |
600 Bourbon Street | PJ's Coffee Stage | 1:30-3:30 | Some Like it Hot Traditional Jazz Band |
600 Bourbon Street | PJ's Coffee Stage | 3:45-5:45 | Miss Sophie Lee |
| | | |
700 Bourbon Street | Where Y'at Magazine Stage | 11:00-1:00 | Orange Kellin's New Orleans Deluxe Orchestra |
700 Bourbon Street | Where Y'at Magazine Stage | 1:15-3:15 | New Orleans Classic Jazz Orchestra |
700 Bourbon Street | Where Y'at Magazine Stage | 3:30-5:30 | New Orleans Helsinki Connection |
| | | |
400 Royal Street | Harrah's Stage | 11:00-12:15 | Old Man River Band |
400 Royal Street | Harrah's Stage | 12:30-1:45 | Lisa Lynn |
400 Royal Street | Harrah's Stage | 2:00-3:30 | Sullivan Dabney and his Muzik Jazz Band |
400 Royal Street | Harrah's Stage | 3:45-5:00 | Anais St. John |
400 Royal Street | Harrah's Stage | 5:30-7:00 | Battle of the Bands! Jerry Embree's Jazzman Band, Cori Walters & the Universe Jazz Band, The Big Easy Jazz Band |
| | | |
533 Royal Street | BMI Songwriter Stage at the Historic New Orleans Collection | 12:00- 12:30 | Jon Roniger |
533 Royal Street | BMI Songwriter Stage at the Historic New Orleans Collection | 12:45-1:15 | Olga |
533 Royal Street | BMI Songwriter Stage at the Historic New Orleans Collection | 1:30-2:00 | St. Cecilia's Asylum Chorus |
533 Royal Street | BMI Songwriter Stage at the Historic New Orleans Collection | 2:15-2:45 | Nasimiyu Murumba |
533 Royal Street | BMI Songwriter Stage at the Historic New Orleans Collection | 3:00-3:30 | Hazy Ray |
533 Royal Street | BMI Songwriter Stage at the Historic New Orleans Collection | 3:45-4:15 | Andrew Duhon |
533 Royal Street | BMI Songwriter Stage at the Historic New Orleans Collection | 4:30-5:00 | Colin Lake (solo) |
533 Royal Street | BMI Songwriter Stage at the Historic New Orleans Collection | 5:15-6:00 | Kristin Diable |
| | | |
700 Royal Street | Rouses Stage | 12:00-1:30 | Rickey Pittman |
700 Royal Street | Rouses Stage | 1:45-3:15 | Washboard Chaz Blues Trio |
700 Royal Street | Rouses Stage | 3:30-5:00 | Harmonouche |
| | | |
Palm Court Jazz Café - 1204 Decatur | Cabaret Stage presented by the Hotel Monteleone | 12:00- 12:45 | Philip Melancon |
Palm Court Jazz Café - 1204 Decatur | Cabaret Stage presented by the Hotel Monteleone | 1:00-1:45 | Debbie Davis |
Palm Court Jazz Café - 1204 Decatur | Cabaret Stage presented by the Hotel Monteleone | 2:00-2:45 | Tom McDermott and His Jazz Hellions |
Palm Court Jazz Café - 1204 Decatur | Cabaret Stage presented by the Hotel Monteleone | 3:00-4:00 | Hot Stuff featuring Becky Allen |
| | | |
St. Mary's at the Ursuline Convent - 1116 Chartres Street | Classical Music Stage sponsored by the Brown Foundaton | 11:00-12:15 | Lyric String Quartet |
St. Mary's at the Ursuline Convent - 1116 Chartres Street | Classical Music Stage sponsored by the Brown Foundaton | 12:30-1:45 | Opera on Tap |
St. Mary's at the Ursuline Convent - 1116 Chartres Street | Classical Music Stage sponsored by the Brown Foundaton | 2:00-3:15 | NOVA |
St. Mary's at the Ursuline Convent - 1116 Chartres Street | Classical Music Stage sponsored by the Brown Foundaton | 3:30-4:45 | Harpist Rachel Van Voorhees |
| | | |
Natchez Wharf - Riverfront at Toulouse Street | Kid's Stage presented by New Orleans Jazz National Historic Park | 11:00-11:45 | Kat Walker Jazz Band |
Natchez Wharf - Riverfront at Toulouse Street | Kid's Stage presented by New Orleans Jazz National Historic Park | 11:45-12:00 | BrassXcise for kids with DancingMan504 |
Natchez Wharf - Riverfront at Toulouse Street | Kid's Stage presented by New Orleans Jazz National Historic Park | 12:00-12:45 | The Roots of Music Marching Band |
Natchez Wharf - Riverfront at Toulouse Street | Kid's Stage presented by New Orleans Jazz National Historic Park | 1:00-1:45 | Seguenon Kone and Ivoire Spectacle |
Natchez Wharf - Riverfront at Toulouse Street | Kid's Stage presented by New Orleans Jazz National Historic Park | 2:00-2:45 | Jessi Donley Dance Project |
Natchez Wharf - Riverfront at Toulouse Street | Kid's Stage presented by New Orleans Jazz National Historic Park | 3:00-3:45 | New Orleans String Project |
Natchez Wharf - Riverfront at Toulouse Street | Kid's Stage presented by New Orleans Jazz National Historic Park | 4:00-5:00 | Zohar Israel and the Free Spirit Walkers |
| | | |
Sunday, April, 14th |
Location | Stage | Time | Performer |
Jackson Square | WWL-TV Stage | 11:00-12:15 | Don Vappie & the Creole Jazz Serenaders |
Jackson Square | WWL-TV Stage | 12:30-1:45 | The Pfister Sisters |
Jackson Square | WWL-TV Stage | 2:00-3:15 | Leif Pedersen's 1944 Big Band |
Jackson Square | WWL-TV Stage | 3:30-4:45 | Jeremy Davenport |
Jackson Square | WWL-TV Stage | 5:00-6:30 | Delfeayo Marsalis & the Uptown Jazz Orchestra |
| | | |
Woldenberg Park | Abita Beer Stage | 11:00-12:30 | Lillian Boutté & Gumbozaire |
Woldenberg Park | Abita Beer Stage | 12:45-2:00 | The Bucktown All-Stars |
Woldenberg Park | Abita Beer Stage | 2:15-3:45 | The Dixie Cups |
Woldenberg Park | Abita Beer Stage | 4:00-5:15 | Eric Lindell |
Woldenberg Park | Abita Beer Stage | 5:30-6:45 | Raw Oyster Cult |
| | | |
Woldenberg Park | Absolut Louis-Louis Pavilion Stage | 11:00-12:15 | J.C. and Company |
Woldenberg Park | Absolut Louis-Louis Pavilion Stage | 12:30-1:45 | Robin Barnes |
Woldenberg Park | Absolut Louis-Louis Pavilion Stage | 2:00-3:00 | Paul Sanchez & the Rolling Road Show |
Woldenberg Park | Absolut Louis-Louis Pavilion Stage | 3:15-4:15 | Wanda Rouzan and A Taste of New Orleans |
Woldenberg Park | Absolut Louis-Louis Pavilion Stage | 4:30-5:30 | Jumpin' Johnny Sansone |
Woldenberg Park | Absolut Louis-Louis Pavilion Stage | 5:45-6:45 | Honey Island Swamp Band |
| | | |
Woldenberg Park | Capital One Bank Riverside Legacy Stage | 11:00-12:15 | Red Hot Brass Band |
Woldenberg Park | Capital One Bank Riverside Legacy Stage | 12:30-1:45 | Young Reliance Brass Band |
Woldenberg Park | Capital One Bank Riverside Legacy Stage | 2:00-3:30 | Treme Brass Band |
Woldenberg Park | Capital One Bank Riverside Legacy Stage | 3:45-5:00 | Lagniappe Brass Band |
Woldenberg Park | Capital One Bank Riverside Legacy Stage | 5:15-6:45 | The Original Pinettes Brass Band |
| | | |
Bienville Statue-400 North Peters | Chevron Cajun/Zydeco Showcase | 12:30-1:30 | Sunpie and the Louisiana Sunspots |
Bienville Statue-400 North Peters | Chevron Cajun/Zydeco Showcase | 1:30-2:00 | Dance Lesson with the NOLA Jitterbugs |
Bienville Statue-400 North Peters | Chevron Cajun/Zydeco Showcase | 2:00-3:00 | Chubby Carrier and the Bayou Swamp Band |
Bienville Statue-400 North Peters | Chevron Cajun/Zydeco Showcase | 3:00-3:30 | Dance Lesson with the NOLA Jitterbugs |
Bienville Statue-400 North Peters | Chevron Cajun/Zydeco Showcase | 3:30-5:00 | Rockin' Dopsie and the Zydeco Twisters |
Bienville Statue-400 North Peters | Chevron Cajun/Zydeco Showcase | 5:30-7:00 | Beausoleil avec Michael Doucet |
| | | |
French Market | French Market Traditional Jazz Stage | 10:30-11:00 | Traditional Jazz with the NOLA Jitterbugs |
French Market | French Market Traditional Jazz Stage | 11:00-12:15 | The Smoking Time Jazz Club |
French Market | French Market Traditional Jazz Stage | 12:15-12:45 | 1920's Charleston with the NOLA Jitterbugs |
French Market | French Market Traditional Jazz Stage | 12:45-2:00 | Linnzi Zaorski |
French Market | French Market Traditional Jazz Stage | 2:00-2:30 | Swing Dance with the NOLA Jitterbugs |
French Market | French Market Traditional Jazz Stage | 2:30-3:45 | Carl LeBlanc |
French Market | French Market Traditional Jazz Stage | 3:45-4:15 | Swing Dance with the NOLA Jitterbugs |
French Market | French Market Traditional Jazz Stage | 4:15-5:30 | Tuba Skinny |
| | | |
Dutch Alley at St. Philip | United Airlines International Stage | 12:00-1:15 | Funky Butt Jazz Band (Norway) |
Dutch Alley at St. Philip | United Airlines International Stage | 1:30-3:00 | K College Band featuring Lillian Boutte (England) |
Dutch Alley at St. Philip | United Airlines International Stage | 3:15-4:30 | Pontchartrain Owls (International) |
Dutch Alley at St. Philip | United Airlines International Stage | 4:45-6:15 | Mahogany Hall Stompers (Japan) |
| | | |
Preservation Hall - 726 St. Peter | The Advocate Stage | 12:00-1:30 | Tribute to cornet player De De Pierce featuring Jamie Wight |
Preservation Hall - 726 St. Peter | The Advocate Stage | 2:00-3:00 | Preservation Hall Jazz Hounds featuring Gregg Stafford |
Preservation Hall - 726 St. Peter | The Advocate Stage | 3:30-5:00 | Tribute to Allan Jaffe & Anthony "Tuba Fats" Lacen featuring Dimitri Smith |
Preservation Hall - 726 St. Peter | The Advocate Stage | 5:30-6:30 | Smittydee's Brass Band |
| | | |
Louisiana State Museum Old U.S. Mint | Popeye's Esplanade in the Shade Stage with OffBeat Magazine | 11:00-12:15 | Luke Winslow-King |
Louisiana State Museum Old U.S. Mint | Popeye's Esplanade in the Shade Stage with OffBeat Magazine | 12:30-1:45 | The Tin Men |
Louisiana State Museum Old U.S. Mint | Popeye's Esplanade in the Shade Stage with OffBeat Magazine | 2:00-3:30 | Creole String Beans |
Louisiana State Museum Old U.S. Mint | Popeye's Esplanade in the Shade Stage with OffBeat Magazine | 3:45-5:15 | Russell Batiste & Friends featuring Jason Neville w/Tchoupitoulas Posse |
Louisiana State Museum Old U.S. Mint | Popeye's Esplanade in the Shade Stage with OffBeat Magazine | 5:30-7:00 | Astral Project |
| | | |
Louisiana State Museum Old U.S. Mint | Ford World Music Stage | 11:15-12:30 | Patrice Fisher and Arpa |
Louisiana State Museum Old U.S. Mint | Ford World Music Stage | 12:45-2:00 | Ivoire Spectacle |
Louisiana State Museum Old U.S. Mint | Ford World Music Stage | 2:15-3:45 | Otra |
Louisiana State Museum Old U.S. Mint | Ford World Music Stage | 4:00-5:30 | Higher Heights |
Louisiana State Museum Old U.S. Mint | Ford World Music Stage | 5:45-7:00 | Ovi-G and the Froggies |
| | | |
House of Blues - 225 Decatur | House of Blues Stage in the Voodoo Garden | 11:30-12:40 | Future Stars of House of Blues |
House of Blues - 225 Decatur | House of Blues Stage in the Voodoo Garden | 1:00-3:00 | The Mercy Brothers |
House of Blues - 225 Decatur | House of Blues Stage in the Voodoo Garden | 3:30-5:00 | Dwayne Dopsie and the Zydeco Hellraisers |
House of Blues - 225 Decatur | House of Blues Stage in the Voodoo Garden | 5:30-7:00 | Vagabond Swing |
| | | |
300 Bourbon Street | Irvin Mayfield's Jazz Playhouse at the Royal Sonesta | 2:30-4:30 | Sunday Funk |
300 Bourbon Street | Irvin Mayfield's Jazz Playhouse at the Royal Sonesta | 5:00-6:30 | Colin Lake |
300 Bourbon Street | Irvin Mayfield's Jazz Playhouse at the Royal Sonesta | 7:00-11:00 | Glen David Andrews |
| | | |
522 Bourbon Street | Rick's 315 Stage | 11:30-1:30 | The Last Straws |
522 Bourbon Street | Rick's 315 Stage | 1:45-3:45 | Duke Heitger |
522 Bourbon Street | Rick's 315 Stage | 4:00-5:45 | Rhodes Spedale & Jazz from Congo Square |
| | | |
600 Bourbon Street | PJ's Coffee Stage | 11:15-1:15 | Kid Simmons' New Orleans Jazz Band |
600 Bourbon Street | PJ's Coffee Stage | 1:30-3:30 | Wendell Brunious |
600 Bourbon Street | PJ's Coffee Stage | 3:45-5:45 | Lars Edegran's New Orleans Jazz Band |
| | | |
700 Bourbon Street | Where Y'at Magazine Stage | 11:00-1:00 | Clive Wilson's New Orleans Serenaders |
700 Bourbon Street | Where Y'at Magazine Stage | 1:15-3:15 | New Orleans Jazz Vipers |
700 Bourbon Street | Where Y'at Magazine Stage | 3:30-5:30 | Fritzel's New Orleans Jazz Band |
| | | |
400 Royal Street | Harrah's Stage | 11:00-12:00 | Don Jamison Heritage School of Music |
400 Royal Street | Harrah's Stage | 12:15-1:15 | Bamboula 2013 |
400 Royal Street | Harrah's Stage | 1:30-2:45 | Jane Harvey Brown Trad Jazz Stars |
400 Royal Street | Harrah's Stage | 3:00-4:15 | Helen Gillet's Wazozo Zorchestra |
400 Royal Street | Harrah's Stage | 4:30-5:45 | Cindy Scott |
